45,661 people live in Elmhurst, where the median age is 40.6 and the average individual income is $63,417. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Elmhurst, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Villa Perk Coffee, Lincoln Land Kettle Corn, and Righteous Kitchen.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 1.54 miles | 20 reviews | 5/5 stars | |
Dining | 3.87 miles | 10 reviews | 5/5 stars | |
Dining | 3.46 miles | 5 reviews | 5/5 stars | |
Active | 3.48 miles | 9 reviews | 5/5 stars | |
Active | 3.69 miles | 5 reviews | 5/5 stars | |
Beauty | 2.82 miles | 6 reviews | 5/5 stars | |
Beauty | 0.86 miles | 5 reviews | 5/5 stars | |
Beauty | 4.28 miles | 5 reviews | 5/5 stars | |
Beauty | 0.32 miles | 5 reviews | 5/5 stars | |
Beauty | 4.69 miles | 6 reviews | 5/5 stars | |
Beauty | 0.22 miles | 7 reviews | 5/5 stars | |
Beauty | 3.43 miles | 9 reviews | 5/5 stars | |
Beauty | 2.41 miles | 5 reviews | 5/5 stars | |
Beauty | 4.28 miles | 8 reviews | 5/5 stars | |
Beauty | 2.03 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Whether you are a first-time home buyer or a seasoned buyer/seller, we will guide you through the process explaining the facts of the current market.