Lakeview is located on the north east side of Chicago and is walking distance to Lake Michigan. Lakeview residence love to hit the trail on Lake Shore Drive with easy access the Belmont Harbor and Belmont Dog Park. Home to the Chicago Cubs you will frequently catch this neighborhood dressed in the Cubby’s red and blue. There is the extra bonus of Wrigley Field hosting incredible concerts in the summer and featuring an ice rink in the winter. Lakeview is also the home to Northalsted, formerly known as Boystown; the cities proudest community. This part of the city is known internationally for its dynamic energy, incredible restaurants, and vibrant night life.
5,818 people live in Lakeview, where the median age is 32 and the average individual income is $76,710. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Lakeview, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Baseballism Chicago, Brazil-021 School of Jiu-Jitsu in Chicago, and EnviroFit.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Shopping | 0.31 miles | 19 reviews | 5/5 stars | |
Active | 4.2 miles | 28 reviews | 5/5 stars | |
Active | 2.19 miles | 24 reviews | 5/5 stars | |
Active | 0.73 miles | 10 reviews | 5/5 stars | |
Active | 3.84 miles | 5 reviews | 5/5 stars | |
Active | 0.53 miles | 5 reviews | 5/5 stars | |
Active | 4.54 miles | 22 reviews | 5/5 stars | |
Active | 2.75 miles | 12 reviews | 5/5 stars | |
Active | 3.84 miles | 16 reviews | 5/5 stars | |
Beauty | 0.75 miles | 7 reviews | 5/5 stars | |
Beauty | 0.49 miles | 5 reviews | 5/5 stars | |
Beauty | 2.69 miles | 5 reviews | 5/5 stars | |
Beauty | 1.34 miles | 9 reviews | 5/5 stars | |
Beauty | 1.27 miles | 5 reviews | 5/5 stars | |
Beauty | 2.52 miles | 8 reviews | 5/5 stars | |
Beauty | 4.94 miles | 9 reviews | 5/5 stars | |
Beauty | 4.6 miles | 18 reviews | 5/5 stars | |
Beauty | 1.5 miles | 63 reviews | 5/5 stars | |
Beauty | 4.39 miles | 18 reviews | 5/5 stars | |
Beauty | 4.44 miles | 14 reviews | 5/5 stars | |
Beauty | 3.28 miles | 6 reviews | 5/5 stars | |
Beauty | 1.87 miles | 21 reviews | 5/5 stars | |
Beauty | 4.19 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Whether you are a first-time home buyer or a seasoned buyer/seller, we will guide you through the process explaining the facts of the current market.