Lincoln Park is located on the north east side of Chicago and features one of the cities largest parks, which it is named for. This park stretches along Lake Michigan and features Lincoln Park Zoo, Peggy Notebaert Nature Museum, and Lincoln Park Conservatory. Residents and tourists alike, flock to North Avenue Beach in the summer. This is a great place to enjoy the sun, play volleyball, grab a drink, and watch the fireworks from Navy Pier on the weekends.
69,641 people live in Lincoln Park, where the median age is 32 and the average individual income is $98,738. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Lincoln Park, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Loud Mouth Food Bikes, Maggie Roeder Cakes, and Dorothy's Can Do Cafe.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.98 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 3.06 miles | 6 reviews | 5/5 stars | |
Dining | 3.99 miles | 5 reviews | 5/5 stars | |
Shopping | 4.81 miles | 5 reviews | 5/5 stars | |
Shopping | 0.81 miles | 19 reviews | 5/5 stars | |
Active | 1.86 miles | 10 reviews | 5/5 stars | |
Active | 2.22 miles | 5 reviews | 5/5 stars | |
Active | 4.24 miles | 14 reviews | 5/5 stars | |
Active | 2.1 miles | 7 reviews | 5/5 stars | |
Active | 2.65 miles | 6 reviews | 5/5 stars | |
Beauty | 3.06 miles | 9 reviews | 5/5 stars | |
Beauty | 1.62 miles | 6 reviews | 5/5 stars | |
Beauty | 0.78 miles | 7 reviews | 5/5 stars | |
Beauty | 3.22 miles | 6 reviews | 5/5 stars | |
Beauty | 2.24 miles | 9 reviews | 5/5 stars | |
Beauty | 1.84 miles | 10 reviews | 5/5 stars | |
Beauty | 0.85 miles | 9 reviews | 5/5 stars | |
Beauty | 3.24 miles | 5 reviews | 5/5 stars | |
Beauty | 2.32 miles | 8 reviews | 5/5 stars | |
Beauty | 2.14 miles | 6 reviews | 5/5 stars | |
Beauty | 1.81 miles | 9 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Whether you are a first-time home buyer or a seasoned buyer/seller, we will guide you through the process explaining the facts of the current market.