Streeterville is just north of the heart of Downtown Chicago and offers ample conveniences for every day city living. Streeterville residence have easy access to everything they need while feeling the pulse of the cities hustle and bustle. The streets are lined with skyscrapers and it features world famous shopping on the Magnificent Mile. This neighborhood also features one of the cities biggest tourist attractions, Navy Pier. From Memorial Day until Labor Day, residence of Streeterville can enjoy Navy Piers fireworks display every Wednesday and Saturday.
22,425 people live in Streeterville, where the median age is 46 and the average individual income is $115,849. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Streeterville, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including TNS Pop Shop, TNS Pop Shop, and SPORT Fitness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $ | 1.16 miles | 12 reviews | 5/5 stars | |
Active | 3.9 miles | 17 reviews | 5/5 stars | |
Active | 3.55 miles | 5 reviews | 5/5 stars | |
Active | 2.62 miles | 8 reviews | 5/5 stars | |
Active | 1.35 miles | 6 reviews | 5/5 stars | |
Active | 3.62 miles | 9 reviews | 5/5 stars | |
Active | 2.6 miles | 5 reviews | 5/5 stars | |
Active | 4.06 miles | 6 reviews | 5/5 stars | |
Beauty | 0.71 miles | 5 reviews | 5/5 stars | |
Beauty | 0.85 miles | 9 reviews | 5/5 stars | |
Beauty | 3.26 miles | 15 reviews | 5/5 stars | |
Beauty | 0.85 miles | 8 reviews | 5/5 stars | |
Beauty | 1.77 miles | 17 reviews | 5/5 stars | |
Beauty | 1.84 miles | 6 reviews | 5/5 stars | |
Beauty | 4.29 miles | 9 reviews | 5/5 stars | |
Beauty | 0.43 miles | 8 reviews | 5/5 stars | |
Beauty | 4.36 miles | 14 reviews | 5/5 stars | |
Beauty | 0.71 miles | 6 reviews | 5/5 stars | |
Beauty | 3.73 miles | 7 reviews | 5/5 stars | |
Beauty | 1.92 miles | 10 reviews | 5/5 stars | |
Beauty | 3.2 miles | 13 reviews | 5/5 stars | |
Beauty | 3.61 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Whether you are a first-time home buyer or a seasoned buyer/seller, we will guide you through the process explaining the facts of the current market.