Streeterville is just north of the heart of Downtown Chicago and offers ample conveniences for every day city living. Streeterville residence have easy access to everything they need while feeling the pulse of the cities hustle and bustle. The streets are lined with skyscrapers and it features world famous shopping on the Magnificent Mile. This neighborhood also features one of the cities biggest tourist attractions, Navy Pier. From Memorial Day until Labor Day, residence of Streeterville can enjoy Navy Piers fireworks display every Wednesday and Saturday.
22,425 people live in Streeterville, where the median age is 46 and the average individual income is $115,849. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Streeterville, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Konbini And Kanpai, The Unwaste Shop, and Richard's Fabulous Finds.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 3.9 miles | 35 reviews | 5/5 stars | |
Dining | 2 miles | 6 reviews | 5/5 stars | |
Shopping | 3.84 miles | 47 reviews | 5/5 stars | |
Active | 3.76 miles | 12 reviews | 5/5 stars | |
Active | 0.97 miles | 16 reviews | 5/5 stars | |
Active | 2.03 miles | 6 reviews | 5/5 stars | |
Active | 1.74 miles | 10 reviews | 5/5 stars | |
Active | 1.6 miles | 16 reviews | 5/5 stars | |
Active | 4.05 miles | 5 reviews | 5/5 stars | |
Active | 1.59 miles | 9 reviews | 5/5 stars | |
Active | 1.32 miles | 9 reviews | 5/5 stars | |
Beauty | 3.16 miles | 6 reviews | 5/5 stars | |
Beauty | 0.24 miles | 8 reviews | 5/5 stars | |
Beauty | 4.18 miles | 11 reviews | 5/5 stars | |
Beauty | 3.07 miles | 5 reviews | 5/5 stars | |
Beauty | 4.65 miles | 26 reviews | 5/5 stars | |
Beauty | 3.49 miles | 24 reviews | 5/5 stars | |
Beauty | 1.77 miles | 9 reviews | 5/5 stars | |
Beauty | 3.2 miles | 12 reviews | 5/5 stars | |
Beauty | 4.28 miles | 14 reviews | 5/5 stars | |
Beauty | 0.8 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Whether you are a first-time home buyer or a seasoned buyer/seller, we will guide you through the process explaining the facts of the current market.