24,281 people live in Wicker Park - Bucktown, where the median age is 32 and the average individual income is $102,454. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Wicker Park - Bucktown, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including In Motion Physical Therapy, SKo-Fit, and Franklin Street Boxing Club.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Active | 1.97 miles | 29 reviews | 5/5 stars | |
| Active | 2.83 miles | 11 reviews | 5/5 stars | |
| Active | 2.8 miles | 15 reviews | 5/5 stars | |
| Active | 2.58 miles | 8 reviews | 5/5 stars | |
| Active | 2.58 miles | 5 reviews | 5/5 stars | |
| Active | 1.99 miles | 10 reviews | 5/5 stars | |
| Beauty | 2.17 miles | 11 reviews | 5/5 stars | |
| Beauty | 4.63 miles | 8 reviews | 5/5 stars | |
| Beauty | 2.41 miles | 10 reviews | 5/5 stars | |
| Beauty | 4.21 miles | 21 reviews | 5/5 stars | |
| Beauty | 2.1 miles | 26 reviews | 5/5 stars | |
| Beauty | 3.01 miles | 8 reviews | 5/5 stars | |
| Beauty | 2.56 miles | 8 reviews | 5/5 stars | |
| Beauty | 3.26 miles | 17 reviews | 5/5 stars | |
| Beauty | 0.69 miles | 9 reviews | 5/5 stars | |
| Beauty | 0.65 miles | 5 reviews | 5/5 stars | |
| Beauty | 2.14 miles | 5 reviews | 5/5 stars | |
| Beauty | 2.28 miles | 5 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Whether you are a first-time home buyer or a seasoned buyer/seller, we will guide you through the process explaining the facts of the current market.